Brenda Pressley
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Proof of Love | Audible / Minetta Lane Theatre | 05/14/2019 | Constance Daley | |
2 | Almost Home | Theatre Three (previously Acorn Theater) | 09/18/2014 | Luisa Jones | |
3 | The Lyons | Vineyard Theatre | 10/11/2011 | Nurse | |
4 | The First Breeze of Summer | Peter Norton Space | 08/21/2008 | Aunt Edna | |
5 | Seven Guitars | Peter Norton Space | 08/24/2006 | Louise | |
6 | Fran's Bed | Playwrights Horizons | 09/25/2005 | Dolly | |
7 | And the World Goes 'Round | Westside Theatre/ Upstairs | 03/18/1991 | N/A | |
8 | One Two Three Four Five | New York City Center/ Stage I | 12/20/1988 | Cynia | |
9 | Blues in the Night | Audible / Minetta Lane Theatre | 09/14/1988 | Woman of the World |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 AUDELCO Award, Solo Performance | Proof of Love | Actor |
2 | NOMINATED | 2006 AUDELCO Award, Supporting Actress | Seven Guitars | Actor |