Ben Steinfeld
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Knight of the Burning Pestle | Lucille Lortel Theatre | 04/27/2023 | N/A | |
2 | Merrily We Roll Along | Laura Pels Theatre (Current) | 02/19/2019 | Frank | |
3 | Nassim | New York City Center/ Stage II | 12/12/2018 | N/A | REPLACEMENT |
4 | Fiasco Theater's Twelfth Night, or What You Will | East 13th Street/CSC Theatre | 12/14/2017 | Feste | |
5 | Into the Woods | Laura Pels Theatre (Current) | 01/22/2015 | Baker | |
6 | Measure for Measure | New Victory Theater | 02/28/2014 | Lucio / Froth | |
7 | Cymbeline | Barrow Street Theatre | 09/08/2011 | N/A | |
8 | Cymbeline | New Victory Theater | 01/16/2011 | Iachimo/Arviragus | |
9 | Bloody Bloody Andrew Jackson | Joseph Papp Public Theater/ Newman Theater | 04/06/2010 | Monroe |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Fiasco Theater's Twelfth Night, or What You Will | East 13th Street/CSC Theatre | 12/14/2017 | Director | |
2 | Fiasco Theater's Twelfth Night, or What You Will | East 13th Street/CSC Theatre | 12/14/2017 | Musical Director | |
3 | Into the Woods | Laura Pels Theatre (Current) | 01/22/2015 | Co-Director | |
4 | Measure for Measure | New Victory Theater | 02/28/2014 | Co-Director | |
5 | Measure for Measure | New Victory Theater | 02/28/2014 | Musical Director | |
6 | Cymbeline | Barrow Street Theatre | 09/08/2011 | Director | |
7 | Cymbeline | Barrow Street Theatre | 09/08/2011 | Musical Director | |
8 | Cymbeline | New Victory Theater | 01/16/2011 | Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Measure for Measure | New Victory Theater | 02/28/2014 | Artistic Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2015 Lucille Lortel Award, Outstanding Lead Actor in a Musical | Into the Woods | Actor |
2 | NOMINATED | 2015 Drama League Award, Outstanding Revival of a Musical | Into the Woods | Co-Director |