Titaníque
Theatres
Theatres
Name | Address | From | To |
---|---|---|---|
The Asylum NYC | 307 W 26th St New York, NY |
06/14/2022 | 11/13/2022 |
Daryl Roth Theatre | 101 East 15th Street New York, NY 10003 |
11/20/2022 | 01/07/2024 |
Production Information
Production Information
|
View Larger Images |
Production Description
Production Description
Opening Night Credits Opening Night CreditsProduction Credits
1Credited as Co-Author.
Cast
Replacement Credits Replacement CreditsProduction Credits
Cast
|
Awards
Awards
Award | Person / Company | Function | ||
---|---|---|---|---|
1 |
![]() |
2023 Lucille Lortel Award, Outstanding Musical | Marla Mindelle | Book |
Constantine Rousouli | Book | |||
Tye Blue | Book | |||
Eva Price | Producer | |||
James L. Nederlander | Producer | |||
Diamond Dog Entertainment LLC | Producer | |||
Benj Pasek | Producer | |||
Blumenthal Performing Arts | Producer | |||
Penny Rousouli | Producer | |||
Jody & Howard Tenenbaum | Producer | |||
Philip Byron | Producer | |||
Marcia Ellis | Producer | |||
Iris Smith | Producer | |||
Stellar Live, Inc | Producer | |||
2 | NOMINATED | 2023 Lucille Lortel Award, Outstanding Choreographer | Ellenore Scott | Choreographer |
3 |
![]() |
2023 Lucille Lortel Award, Outstanding Costume Design | Alejo Vietti | Costume Designer |
4 |
![]() |
2023 Lucille Lortel Award, Outstanding Lead Performer in a Musical | Marla Mindelle | Actor |
5 | NOMINATED | 2023 Lucille Lortel Award, Outstanding Featured Performer in a Musical | John Riddle | Actor |
6 | NOMINATED | 2023 Drama Desk Award, Outstanding Book of a Musical | Marla Mindelle | Book |
Constantine Rousouli | Book | |||
Tye Blue | Book | |||
7 | NOMINATED | 2023 Drama League Award, Outstanding Production of a Musical | Marla Mindelle | Book |
Constantine Rousouli | Book | |||
Tye Blue | Book | |||
Eva Price | Producer | |||
James L. Nederlander | Producer | |||
Diamond Dog Entertainment LLC | Producer | |||
Benj Pasek | Producer | |||
Blumenthal Performing Arts | Producer | |||
Penny Rousouli | Producer | |||
Jody & Howard Tenenbaum | Producer | |||
Philip Byron | Producer | |||
Marcia Ellis | Producer | |||
Iris Smith | Producer | |||
Stellar Live, Inc | Producer | |||
8 | NOMINATED | 2023 Drama League Award, Distinguished Performance | Marla Mindelle | Actor |
9 |
![]() |
2023 Off Broadway Alliance Award, Best New Musical | ||
10 | NOMINATED | 2023 Outer Critics Circle Award, Outstanding Book of a Musical | Marla Mindelle | Book |
Constantine Rousouli | Book | |||
Tye Blue | Book | |||
11 | NOMINATED | 2023 Outer Critics Circle Award, Outstanding Lead Performer in an Off-Broadway Musical | Marla Mindelle | Actor |
12 |
![]() |
2023 Dorian Theatre Awards, Outstanding Off-Broadway Production | ||
13 |
![]() |
2023 Dorian Theatre Awards, Outstanding Off-Broadway Performance | Marla Mindelle | Actor |
14 | NOMINATED | 2022 The Queerties, Live Theatre | ||
15 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best Costume Design (Off-Broadway) | Alejo Vietti | Costume Designer |
16 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best Direction Of A Musical (Off-Broadway) | Tye Blue | Director |
17 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best Lighting Design (Off-Broadway) | Paige Seber | Lighting Designer |
18 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best New Book Of A Musical (Off-Broadway) | Marla Mindelle | Book |
Constantine Rousouli | Book | |||
Tye Blue | Book | |||
19 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best New Musical (Off-Broadway) | Eva Price | Producer |
20 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best Original Choreography (Off-Broadway) | Ellenore Scott | Choreographer |
21 | NOMINATED | 2022 BroadwayWorld Off/Off-Off Broadway Awards, Best Production Of A Musical (Off-Broadway) | Eva Price | Producer |