Monday Night Magic
Theatres
Theatres
Name | Address | From | To |
---|---|---|---|
Sullivan Street Playhouse | 181 Sullivan Street New York, NY 10012 |
06/23/1997 | 01/07/2002 |
McGinn-Cazale Theatre | 2162 Broadway New York, NY 10024 |
01/21/2002 | 05/19/2003 |
SoHo Playhouse | 15 Vandam Street New York, NY 10013 |
05/26/2003 | 05/16/2005 |
Theater at St. Clement's Church | 423 West 46th Street New York, NY 10036 |
05/23/2005 | 06/16/2008 |
Theatres at 45 Bleecker/ Bleecker Street Theatre | 45 Bleecker Street New York, NY 10012 |
06/23/2008 | 10/11/2010 |
Julia Miles Theater | 424 West 55th Street New York, NY 10019 |
11/15/2010 | 01/10/2011 |
Theater 80 St. Marks | 80 St. Marks Place New York, NY 10003 |
02/14/2011 | 07/25/2011 |
Theater at St. Clement's Church | 423 West 46th Street New York, NY 10036 |
08/01/2011 |
Production Information
Production Information
|
View Larger Images |
Production Description
Production Description
Opening Night Credits Opening Night CreditsProduction Credits
Cast
|