David Cale
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | We're Only Alive for a Short Amount of Time | Joseph Papp Public Theater/ Anspacher Theater | 06/27/2019 | Creator | |
2 | We're Only Alive for a Short Amount of Time | Joseph Papp Public Theater/ Anspacher Theater | 06/27/2019 | Music & Lyrics | |
3 | Harry Clarke | Minetta Lane Theatre | 03/18/2018 | Playwright | |
4 | Harry Clarke | Minetta Lane Theatre | 03/18/2018 | Original Music | |
5 | Harry Clarke | Vineyard Theatre | 11/12/2017 | Playwright | |
6 | Harry Clarke | Vineyard Theatre | 11/12/2017 | Original Music | |
7 | Motherhood Out Loud | 59E59 Theaters/ Theater A | 10/04/2011 | Author | |
8 | Floyd and Clea Under the Western Sky | Playwrights Horizons | 12/05/2006 | Book | |
9 | Floyd and Clea Under the Western Sky | Playwrights Horizons | 12/05/2006 | Music | |
10 | Floyd and Clea Under the Western Sky | Playwrights Horizons | 12/05/2006 | Lyricist | |
11 | Betwixt | Theater at St. Clement's Church | 03/21/2000 | Playwright | |
12 | Lillian | Playwrights Horizons | 06/15/1998 | Playwright | |
13 | The Redthroats | McGinn-Cazale Theatre | 06/15/1987 | Playwright |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | We're Only Alive for a Short Amount of Time | Joseph Papp Public Theater/ Anspacher Theater | 06/27/2019 | David Cale | |
2 | The Total Bent | Joseph Papp Public Theater/ Anspacher Theater | 05/25/2016 | Byron Blackwell | |
3 | The Total Bent | Joseph Papp Public Theater/ Anspacher Theater | 02/24/2012 | Byron | |
4 | Mouth to Mouth | Theatre Three (previously Acorn Theater) | 11/06/2008 | Frank | |
5 | Two Thousand Years | Theatre Three (previously Acorn Theater) | 01/31/2008 | Jonathan | |
6 | Floyd and Clea Under the Western Sky | Playwrights Horizons | 12/05/2006 | Floyd Duffner | |
7 | Betwixt | Theater at St. Clement's Church | 03/21/2000 | N/A | |
8 | Lillian | Playwrights Horizons | 06/15/1998 | N/A | |
9 | The Fastest Clock in the Universe | INTAR Theatre | 04/28/1998 | Captain Tock | |
10 | My Night with Reg | INTAR Theatre | 06/03/1997 | Bernie | |
11 | Curtains | INTAR Theatre | 04/13/1996 | Douglas | |
12 | The Redthroats | McGinn-Cazale Theatre | 06/15/1987 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2020 Lucille Lortel Award, Outstanding Solo Show | We're Only Alive for a Short Amount of Time | Creator |
We're Only Alive for a Short Amount of Time | Actor | |||
We're Only Alive for a Short Amount of Time | Music & Lyrics | |||
2 | NOMINATED | 2020 Drama Desk Award, Outstanding Solo Performance | We're Only Alive for a Short Amount of Time | Actor |
3 |
![]() |
2020 Obie Award, Special Citation | We're Only Alive for a Short Amount of Time | Creator |
We're Only Alive for a Short Amount of Time | Actor | |||
4 |
![]() |
2020 Outer Critics Circle Award, Outstanding Solo Performance | We're Only Alive for a Short Amount of Time | Actor |
5 |
![]() |
2018 Lucille Lortel Award, Outstanding Solo Show | Harry Clarke | Playwright |
6 | NOMINATED | 2018 Off Broadway Alliance Award, Best Solo Performance | Harry Clarke | Playwright |
7 |
![]() |
1999 Obie Award, Special Citation | Lillian | Playwright |