Mia Barron
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hurricane Diane | New York Theatre Workshop | 02/24/2019 | Carol Fleischer | |
2 | The Wolves | The Duke on 42nd Street | 09/11/2016 | Mother | |
3 | Dying For It | Linda Gross Theater | 01/08/2015 | Margarita Ivanovna Peryesvetova | |
4 | Domesticated | Mitzi E. Newhouse Theater | 11/04/2013 | Bobbie | |
5 | Knickerbocker | Joseph Papp Public Theater/ Anspacher Theater | 05/19/2011 | Pauline | |
6 | Spirit Control | New York City Center/ Stage I | 10/26/2010 | Maxine / Girl at the bar | |
7 | What Once We Felt | The Duke on 42nd Street | 11/09/2009 | Macy | |
8 | The Pain and the Itch | Playwrights Horizons | 09/21/2006 | Kelly | |
9 | The World Over | The Duke on 42nd Street | 10/01/2002 | N/A | |
10 | Lobby Hero | John Houseman Theatre | 05/08/2001 | Dawn (Understudy) |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 |
![]() |
2019 Obie Award, Performance | Hurricane Diane | Actor |
2 |
![]() |
2017 Obie Award, Ensemble Awards | The Wolves | Actor |